Institute for Clinical Research Official Portal

June,
2025
May
June 2025
Mon Tue Wed Thu Fri Sat Sun
26 27 28 29 30 31 1 Sunday, 1 June 2025
2 Monday, 2 June 2025 3 Tuesday, 3 June 2025 4 Wednesday, 4 June 2025 5 Thursday, 5 June 2025 6 Friday, 6 June 2025 7 Saturday, 7 June 2025 8 Sunday, 8 June 2025
9 Monday, 9 June 2025 10 Tuesday, 10 June 2025 11 Wednesday, 11 June 2025 12 Thursday, 12 June 2025 13 Friday, 13 June 2025 14 Saturday, 14 June 2025 15 Sunday, 15 June 2025
16 Monday, 16 June 2025 17 Tuesday, 17 June 2025 18 Wednesday, 18 June 2025 19 Thursday, 19 June 2025 20 Friday, 20 June 2025 21 Saturday, 21 June 2025 22 Sunday, 22 June 2025
23 Monday, 23 June 2025 24 Tuesday, 24 June 2025 25 Wednesday, 25 June 2025 26 Thursday, 26 June 2025 27 Friday, 27 June 2025 28 Saturday, 28 June 2025 29 Sunday, 29 June 2025
30 Monday, 30 June 2025 1 2 3 4 5 6

ICR
National Institutes of Health (NIH)
Ministry of Health Malaysia
Institute For Clinical Research
Block B4, National Institutes of Health (NIH)
No.1, Jalan Setia Murni U13/52, Seksyen U13
40170 Shah Alam, Selangor Darul Ehsan
Malaysia
 
Phone: 603-3362 7700
Email: contact@crc.gov.my
 

NIH Official Portal

Client 1

Follow us on