Institute for Clinical Research Official Portal

March,
2025
03 March 2025
Mon Tue Wed Thu Fri Sat Sun
24 25 26 27 28 1 Saturday, 1 March 2025 2 Sunday, 2 March 2025
3 Monday, 3 March 2025 4 Tuesday, 4 March 2025 5 Wednesday, 5 March 2025 6 Thursday, 6 March 2025 7 Friday, 7 March 2025 8 Saturday, 8 March 2025 9 Sunday, 9 March 2025
10 Monday, 10 March 2025 11 Tuesday, 11 March 2025 12 Wednesday, 12 March 2025 13 Thursday, 13 March 2025 14 Friday, 14 March 2025 15 Saturday, 15 March 2025 16 Sunday, 16 March 2025
17 Monday, 17 March 2025 18 Tuesday, 18 March 2025 19 Wednesday, 19 March 2025 20 Thursday, 20 March 2025 21 Friday, 21 March 2025 22 Saturday, 22 March 2025 23 Sunday, 23 March 2025
24 Monday, 24 March 2025 25 Tuesday, 25 March 2025 26 Wednesday, 26 March 2025 27 Thursday, 27 March 2025 28 Friday, 28 March 2025 29 Saturday, 29 March 2025 30 Sunday, 30 March 2025
31 Monday, 31 March 2025 1 2 3 4 5 6

ICR
National Institutes of Health (NIH)
Ministry of Health Malaysia
Institute For Clinical Research
Block B4, National Institutes of Health (NIH)
No.1, Jalan Setia Murni U13/52, Seksyen U13
40170 Shah Alam, Selangor Darul Ehsan
Malaysia
 
Phone: 603-3362 7700
Email: contact@crc.gov.my
 

NIH Official Portal

Client 1

Follow us on